These pumps are of high pressure and high performance, which have been developed especially for low noise operation. To comply with a variety of applications including injection moulding machines, The intergral driving parts of the pumps are combined into a kit form and available for supply as a cartridge kit. Therefore, the replacement of the driving parts can be done easily.
子母叶片泵提供低噪音、才寿命、高生产率和应用灵活。

Technical date 参数
|
Model Series |
▲Code USgpm |
Displacement ml/r |
Max.speed r/min |
Max.pressure MPa |
| T6C | 03 | 10.8 | 2800 | 28 |
| 05 | 17.2 | |||
| 06 | 21.3 | |||
| 08 | 26.4 | |||
| 10 | 34.1 | |||
| 12 | 37.1 | |||
| 14 | 46 | |||
| 17 | 58.3 | |||
| 20 | 63.8 | |||
| 22 | 70.3 | |||
| 25 | 79.3 | |||
| 28 | 88.8 | |||
| 31 | 100 | |||
| T6D | 14 | 47.6 | 2500 | 24.5 |
| 17 | 58.3 | |||
| 20 | 66 | |||
| 24 | 79.5 | |||
| 28 | 89.7 | |||
| 31 | 98.3 | |||
| 35 | 111 | |||
| 38 | 120.3 | |||
| 42 | 136 | |||
| 45 | 145.7 | |||
| 50 | 158 | |||
| T6E | 42 | 132.3 | 2200 | 24.5 |
| 45 | 142.4 | |||
| 50 | 158.5 | |||
| 52 | 164.8 | |||
| 57 | 179.8 | |||
| 62 | 196.6 | |||
| 66 | 213.3 | |||
| 72 | 227.1 | |||
| 85 | 269 |
86-20-82674399








在线咨询

