These pumps are of high pressure and high performance, which have been developed especially for low noise operation. To comply with a variety of applications including injection moulding machines, The intergral driving parts of the pumps are combined into a kit form and available for supply as a cartridge kit. Therefore, the replacement of the driving parts can be done easily.

子母叶片泵提供低噪音、才寿命、高生产率和应用灵活。
Technical date 参数
|
Model Series |
▲Code USgpm |
Displacement ml/r(in3/r) |
Max.speed r/min |
Max.pressure MPa |
| 20VQ | 2 | 7.5(0.46) | 2700 | 21 |
| 3 | 10(0.61) | |||
| 4 | 13(0.79) | |||
| 5 | 16.5(1.01) | |||
| 6 | 19(1.16) | |||
| 7 | 23(1.40) | |||
| 8 | 27(1.67) | |||
| 9 | 30(1.85) | |||
| 10 | 32(1.95) | |||
| 11 | 36(2.20) | |||
| 12 | 40(2.47) | |||
| 14 | 45(2.78) | |||
| 25VQ | 10 | 32.5(1.98) | 2700 | 21 |
| 12 | 39(2.38) | |||
| 14 | 45(2.78) | |||
| 15 | 47(2.89) | |||
| 17 | 55(3.36) | |||
| 19 | 60(3.66) | |||
| 21 | 67(4.13) | |||
| 35VQ | 21 | 67(4.13) | 2700 | 21 |
| 25 | 81(4.94) | |||
| 30 | 97(5.91) | |||
| 32 | 101(6.16) | |||
| 35 | 112(6.83) | |||
| 38 | 121(7.37) | |||
| 45VQ | 42 | 138(8.41) | 2700 | 21 |
| 45 | 147(8.95) | |||
| 50 | 162(9.85) | |||
| 57 | 181(11.05) | |||
| 60 | 193(11.75) | |||
| 66 | 212(12.93) | |||
| 75 | 237(14.46) |
86-20-82674399








在线咨询

